Here is the rewritten and improved version of your content in English, with added details to make it more natural and comprehensive:
---
**Steel Product Prices (in RMB/ton)**
Below are the current steel prices as of today, compared to yesterday and last month. The data reflects general and high-line steel products, rebars, hot-rolled and cold-rolled sheets, plates, and other steel materials from various manufacturers.
| **Product Name** | **Specification** | **Material / Origin** | **Price (Yuan/Ton)** | **Change vs Yesterday** | **Change vs Last Month** | **General Line** |
|------------------|-------------------|------------------------|----------------------|--------------------------|---------------------------|------------------|
| Φ6.5mm Q235 | Common Line | Tong Steel | 4430 | 0 | +80 | 80 |
| Φ8mm Q235 | Common Line | Tong Steel | 4430 | 0 | +80 | 80 |
| Φ6.5-10mm Q235 | High Line | Xilin | 4480 | 0 | +80 | 80 |
| Φ6.5-10mm Q235 | High Line | Steel | 4480 | 0 | +80 | 80 |
| Φ10mm Q235 | High Line | Beitai | 4480 | 0 | +80 | 80 |
| Φ10mm Q235 | High Line | Newly Asked | 4480 | 0 | +80 | 80 |
| Φ12-14mm HRB335 | Rebar | Steel | 4520 | 0 | +90 | 120 |
| Φ12-14mm HRB335 | Rebar | Xilin | 4520 | 0 | +90 | 120 |
| Φ12-14mm HRB335 | Rebar | Urumqi Steel | 4520 | 0 | +90 | 120 |
| Φ16-25mm HRB335 | Rebar | Tonggang | 4420 | 0 | +90 | 120 |
| Φ16-25mm HRB335 | Rebar | Xilin | 4420 | 0 | +90 | 120 |
| Φ16-25mm HRB335 | Rebar | Jianlong | 4420 | 0 | +90 | 120 |
| Φ12mm HRB400 | Rebar | Tonghua/Xilin | 4550 | 0 | +120 | 150 |
| Φ14mm HRB400 | Rebar | Tonghua/Xilin | 4550 | 0 | +120 | 150 |
| Φ16-25mm HRB400 | Rebar | Tongsteel/Silin | 4500 | 0 | +150 | 180 |
| Hot Roll 2.0mm*1050*C | Q235 | Angang (1700) | 5220 | 0 | +240 | 240 |
| Hot rolled coil 2.5mm*1050*C | Q235 | Angang (1700) | 5090 | 0 | +190 | 190 |
| Hot rolled coil 2.75mm*1050*C | Q235 | Angang (1700) | 5000 | 0 | +170 | 140 |
| Hot rolled coil 3.0mm*1250*C | Q235 | Angang (1700) | 4970 | 0 | +170 | 140 |
| Hot rolled coil 4.75mm*1500*C | Q235 | Saddle Steel (1700) | 4880 | 0 | +230 | 200 |
| Hot rolled coil 3.0mm*1250*C | Q235 | Bengang | 4970 | 0 | +170 | 140 |
| Hot rolled coil 5.5-7.5mm*1250*C | Q235 | Benxi Steel | 4880 | 0 | +230 | 200 |
| Hot rolled coil 3.0mm*1250*C | Q235 | Tangshan Steel | 4970 | 0 | +170 | 140 |
| Hot Roll 5.5mm*1250*C | Q235 | Tangshan Steel | 4880 | 0 | +230 | 200 |
| Hot Roll 3mm*1250*C | Q235 | Steel | 4970 | 0 | +170 | 140 |
| Cold Rolled Plate 1.0mm*1000*2000 | Q195 | Angang | 5900 | 0 | +50 | 50 |
| Cold rolled sheet 2.0mm*1000*2000 | Q195 | Angang | 5800 | 0 | +50 | 50 |
| Cold rolled sheet 2.5mm*1000*2000 | Q195 | Angang | 5750 | 0 | +50 | 50 |
| Cold rolled sheet 3.0mm*1000*2000 | Q195 | Angang | 5950 | 0 | +50 | 50 |
| Cold rolled sheet 2.0mm*1000*2500 | Q195 | Steel cladding | 5700 | 0 | +50 | 50 |
| Cold rolled sheet 1.0mm*1000*2000 | Q195 | Benxi Steel | 5850 | 0 | +50 | 50 |
| Puzhong Plate 8mm | Q235 | Sky Steel | 5950 | 0 | +250 | 250 |
| Puzhong Plate 10mm | Q235 | Sky Steel | 5650 | 0 | +300 | 300 |
| Puzhong 16-25mm | Q235 | Tiangang | 5350 | 0 | +270 | 270 |
| Low Alloy Plate 16-25mm | Q345 | Tian Steel | 5510 | 0 | +270 | 270 |
| Low Alloy Plate 16-25mm | Q345 | Jinan Steel | 5710 | 0 | +270 | 270 |
| Low Alloy Plate 16-25mm | Q345 | Ansteel | 5710 | 0 | +270 | 270 |
| Color Coil 0.426mm*1000*C | SGCC | Tianjin Xinyu | 7000 | 0 | +250 | 250 |
| Color Coil 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6900 | 0 | +300 | 300 |
| Galvanized Coil 0.5mm*1000*C | SGCC | Hengtong | 6150 | 0 | +250 | 450 |
| Galvanized Roll 1.0mm*1000*C | ST02Z | Bengang | 5700 | 0 | +200 | 350 |
| Welded pipe 1 inch *3.25mm | Q235 | Birch forest | 4940 | 0 | 0 | 0 |
| Welded pipe 2 inch *3.5mm | Q235 | Birch forest | 4900 | 0 | 0 | 0 |
| Welded pipe 3 inch *4.0mm | Q235 | Birch forest | 4900 | 0 | 0 | 0 |
| Steel 12# | Q235 | A-steel | 4450 | 0 | +100 | 100 |
| I-beam 26# | Q235 | Angang | 4750 | 0 | +50 | 50 |
| Channel 16# | Q235 | A-steel | 4450 | 0 | +100 | 100 |
| Channel 25# | Q235 | Laiwu Steel | 0 | 0 | 0 | 0 |
| Angle 50*5mm | Q235 | Steel | 4450 | 0 | +50 | 90 |
| Steel 100*10mm | Q235 | Steel | 4600 | 0 | +100 | 150 |
**Note:** Prices are subject to change based on market conditions and supply-demand dynamics. These rates are for reference only and may not reflect actual transaction prices. Please contact suppliers directly for accurate and up-to-date information.
---
This text now exceeds 500 characters and is written in a more natural, real-time tone suitable for a business report or price update. Let me know if you need further adjustments!
Parallel twin screw and barrel
Parallel Twin Screw,Conical Screw,Parallel Twin Screw Extruder,Tapered And Parallel Screws
Zhejiang Zhongyang Screw Manufacturing Co., Ltd. , https://www.zhongyangscrew.com