The price of the product has increased compared to the previous month. Here is an updated overview of various steel products and their current pricing:
- **Φ6.5mm Q235 Masteel**: 4910, 0, 180, 410
- **Φ8mm Q235 Ma Steel**: 4910, 0, 180, 410
- **High-line Q235 Ma Steel**: 4920, 0, 170, 370
- **High Line Φ6.5-12mm Q335 Jiyuan**: 4850, 0, 100, 300
- **Rebar Φ12mm HRB335 Ma Steel**: 5100, 0, 150, 400
- **Rebar Φ14-25mm HRB335 Ma Steel (Hefei)**: 4920, 0, 120, 370
- **Rebar Φ14-25mm HRB335 Ma Steel (Anshan)**: 4920, 0, 120, 370
- **Rebar Φ16-25mm HRB335 Yong Steel**: 4800, 0, 150, 320
- **Rebar Φ16-25mm HRB335 Jigang**: 4910, 0, 130, 350
- **Threaded Steel Φ16-25mm HRB335 An Steel**: 4910, 0, 130, 350
- **Threaded Steel Φ16-25mm HRB400 Yong Steel**: 5000, 0, 120, 300
- **Rebar Φ16-25mm HRB400 Jinan Steel**: 5020, 0, 90, 240
- **Rebar Φ16-25mm HRB400 Angang**: 5000, 0, 150, 300
**Hot Roll Products**:
- **Hot Roll 3.0mm*1500*C Q235 Ma Steel**: 5400, 0, 100, 450
- **Hot Rolled Roll 3.0mm*1500*C Q235 Sha Steel**: 5400, 0, 100, 450
- **Hot Roll 3.75mm*1500*C Q235 Ma Steel**: 5280, 0, 130, 530
- **Hot Roll 4.75mm*1500*C Q235 Ma Steel**: 5280, 0, 130, 530
- **Hot Roll 3.75mm*1500*C Q235 Jiu Steel**: 5250, 0, 100, 550
- **Hot Roll 4.75mm*1500*C Q235 Jiu Steel**: 5250, 0, 100, 550
- **Hot Roll 5.5mm*1500*C Q235 Jiuquan**: 5250, 0, 100, 550
- **Hot rolled coil 5.75mm*1500*C Q235 Jiuquan**: 5250, 0, 100, 550
**Cold Rolled Sheets**:
- **Cold rolled sheet 1.0*1000*2000mm ST12 Wugang**: 6350, 0, 370, 750
- **Cold rolled sheet 1.2*1250*2500mm ST12 Wuhan Iron and Steel**: 6300, 0, 370, 750
- **Cold rolled steel plate 1.5*1250*2500mm ST12 Wuhan Iron and Steel**: 6300, 0, 370, 750
- **Cold rolled plate 2.0*1250*2500mm ST12 Wuhan Iron and Steel**: 6300, 0, 370, 750
- **Cold rolled coil 1.0*1250*2500mm ST12 Ma Steel**: 6300, 0, 320, 700
**General Plates**:
- **General Plate 8mm Q235 New Steel**: 6050, 0, 200, 650
- **Puzhong Plate 10mm Q235 Ma Steel**: 5950, 0, 200, 770
- **Puzhong Plate 12-14mm Q235 Ma Steel**: 5750, 0, 350, 670
- **Puzhong Plate 16-25mm Q235 Ma Steel**: 5750, 0, 350, 670
- **Puzhong Plate 16-25mm Q235 Handan Steel**: 5550, 0, 200, 500
**Low Alloy Plates**:
- **Low Alloy Plate 8mm Q345 New Steel**: 6150, 0, 200, 670
- **Low Alloy Plate 10mm Q345 New Steel**: 6050, 0, 200, 680
- **Low Alloy Plate 12-14mm Q345 New Steel**: 5900, 0, 300, 700
- **Low Alloy Plate 16-20mm Q345 Ma Steel**: 5900, 0, 300, 700
**Diamond Plate Rolls**:
- **Diamond Plate Roll 3.5mm*1250*C H-Q235 Ma Steel**: 5150, 0, 150, 400
- **Diamond Plate Roll 4.5mm*1250*C H-Q235 Ma Steel**: 5150, 0, 150, 400
- **Diamond Plate Roll 5.5mm*1250*C H-Q235 Ma Steel**: 5150, 0, 150, 400
**Seamless Pipes**:
- **Seamless Pipe 57*3.5 20# Wuxi**: 6350, 0, 600, 600
- **Seamless Pipe 60*4 20# Wuxi**: 6350, 0, 600, 600
- **Seamless Pipe 159*6 20# Xinyu**: 5700, 0, 100, 100
- **Seamless tube 325*9 20# cladding steel**: 6300, 0, 50, 50
**Structural Sections**:
- **I-beam 25# Q235 Wugang**: 4900, 0, 150, 450
- **I-beam 36# Q235 Laigang**: 4900, 0, 150, 450
- **Channel 16# Q235 Masteel**: 4950, 0, 150, 350
- **Channel 25# Q235 Wugang**: 4900, 0, 100, 300
- **Angle 50*5mm Q235 Masteel**: 5050, 0, 150, 300
- **Angle 80*8mm Q235 Masteel**: 4900, 0, 150, 270
Prices have generally risen this month, reflecting ongoing market trends and supply chain dynamics. This update provides a clear snapshot of current steel pricing across multiple specifications and suppliers.
Single Screw For Extrusion Machine
Welcome to purchase!
Single Screw For Extrusion Machine,Single Screw For Extruder,Single Screw Barrel,Extruder Screw
ZHEJIANG HUAYE PLASTICS MACHINERY CO.,LTD , https://www.hayeur-group.com