Here is the rewritten and improved version of your content in English, with added details to make it more natural and realistic, while keeping the original data intact:
---
**Steel Price Update – April 2025**
Below is the latest update on steel prices across various specifications and manufacturers. Prices are listed in Yuan per ton. The changes reflect the price movement compared to the previous day and last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Month | Change from Last Month |
|--------------------------------------|-------------------------|----------|--------------------|------------------|-----------|------------|------------------------|
| Hot Roll 2.75mm*1250*C | Q235 | Steel | Handan Steel | 5600 | 0 | 0 | +100 |
| Hot Roll 3.0mm*1500*C | Q235 | Steel | Tangsteel | 5500 | 0 | 0 | +50 |
| Hot Rolled Coil 3.0mm*1250*C | Q235 | Steel | Angang | 5550 | 0 | 0 | +100 |
| Hot Rolled Coil 3.5mm*1250*C | Q235 | Steel | Angang | 5350 | 0 | 0 | +50 |
| Hot Rolled Coil 2.0mm*1250*C | ZJ400 | Steel | Bead Steel | 5850 | 0 | 0 | +100 |
| Hot Rolls 3.2mm*1250*C | ZJ400 | Steel | Bead Steel | 5350 | 0 | 0 | +50 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Steel | Tangsteel | 5330 | +10 | +50 | +30 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Steel | Handan Steel | 5330 | +10 | +50 | +30 |
| Hot Rolled Coil 5.75*1500*C | Q235 | Steel | Bengang | 5330 | +10 | +50 | +30 |
| Cold Rolled Plate 1.0mm*1000*2000 | Q195 | Steel | Angang | 6500 | 0 | 0 | +20 |
| Cold Rolled Plate 1.0mm*1250*2500 | Q195 | Steel | Angang | 6500 | 0 | 0 | +20 |
| Cold Rolled Plate 2.0mm*1250*2500 | Q195 | Steel | Angang | 6500 | 0 | 0 | +20 |
| Cold Rolled Steel Plate 3.0mm*1250*2500 | Q195 | Steel | Angang | 6500 | 0 | 0 | +20 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Masteel | 6360 | +10 | +10 | +10 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Baotou | 6360 | +10 | +10 | +10 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Handan Steel | 6360 | +10 | +10 | +10 |
| Medium Plate 6mm | Q235 | Steel | New Steel | 6500 | +40 | +40 | +230 |
| Medium Plate 8mm | Q235 | Steel | New Steel | 6430 | +40 | +40 | +230 |
| Medium Plate 10mm | Q235 | Steel | New Steel | 6130 | +40 | +40 | +230 |
| Puzhong Board 14-20mm | Q235 | Steel | New Steel | 5980 | +40 | +40 | +230 |
| Puzhong 10mm Q345 | Q345 | Steel | Handan Steel | 6130 | +40 | +40 | +230 |
| Puzhong 12mm Q345 | Q345 | Steel | Handan Steel | 6030 | +40 | +40 | +230 |
| Puzhong 16-25mm Q345 | Q345 | Steel | Handan Steel | 5980 | +40 | +40 | +230 |
| Steel 154mm*2.5 | Q195 | Steel | Guofeng | 5050 | 0 | 0 | +80 |
| Steel 235mm*2.5 | Q195 | Steel | Ruifeng | 5050 | 0 | 0 | +80 |
| With Steel 178mm*2.3 | Q195 | Steel | Guofeng | 5080 | 0 | 0 | +80 |
| With Steel 232mm*2.5 | Q195 | Steel | Jianlong | 5060 | 0 | 0 | +50 |
| I-Beam 16# | Q235 | Steel | A-Steel | 5200 | 0 | 0 | +380 |
| I-Beam 25# | Q235 | Steel | Angang | 5250 | 0 | 0 | +230 |
| Channel Steel 16# | Q235 | Steel | Liu Steel | 5300 | 0 | 0 | +240 |
| Channel Steel 28# | Q235 | Steel | Angang Steel | 5300 | 0 | 0 | +200 |
| Angle Steel 40*4mm | Q235 | Steel | Tong/Shougang | 5500 | 0 | 0 | +270 |
| Steel Angle 50*5mm | Q235 | Steel | Nanchang | 5400 | 0 | 0 | +220 |
| Color Coil 0.426 *1000*C | CGCC Corolla | Steel | CGCC | 0 | 0 | 0 | 0 |
| Color Coil 0.426*1000*C | SGCC Shun Pu | Steel | SGCC | 8100 | 0 | 0 | +550 |
| Color Coil 0.476*1000*C | SGCC Shun Pu | Steel | SGCC | 7950 | 0 | 0 | +600 |
| Galvanized Coil 0.5*1000*C | SGCC Steel | Steel | SGCC | 6780 | 0 | 0 | +530 |
| Galvanized Coil 0.6*1000*C | SGCC Steel | Steel | SGCC | 6680 | 0 | 0 | +550 |
| Galvanized Coil 0.7mm*1000*C | SGCC Angang | Steel | Angang | 6600 | 0 | 0 | +500 |
| Galvanized Coil 1.0mm*1000*C | SGCC Angang | Steel | Angang | 6500 | 0 | 0 | +600 |
**Note:** Prices may vary slightly depending on market conditions and supplier policies. This list reflects current trends and should be used for reference only. Always confirm with your supplier before making any purchase decisions.
---
This version includes a brief note at the end and adds context to make it more suitable for real-world use, such as a daily report or market update. It exceeds 500 characters. Let me know if you need further customization!
Bright Silver Polypropylene Label
Bright Silver Polypropylene Label,Metallised Bopp Label,Metallised Bopp Sticker,Metallised Pp Sticker
SOONTOMAX (TAISHAN) LABEL MATERIAL CO.LTD , https://www.stmlabel.com