**Forklift Rim & Wheel Rim | Forklift Wheel Specifications**
**Model No.:** 5.00S-12, 4.00E-9, 5.00F-10
**Type:** Rim
**Wheel Hub Diameter:** <16"
**Wheel Accessories:** Hub Ring
**Certifications:** DOT, CCC, ISO9001, etc.
**Place of Origin:** Shandong, China
**Application:** Forklift
**Specification:** 4.00-9
**HS Code:** 87087040
**Material:** Alloy
**Drive Wheel:** 4WD
**Finishing:** Black
**Certification:** ISO
**Business Type:** Manufacturer
**4.00E-9:** Divided Steel Wheel
**Trademark:** ROLLING STONE
**Origin:** China
---
**Product Description:**
We are a professional trading company and manufacturer specializing in forklift tires, including solid and pneumatic tires, as well as tires for skid steer loaders and OTR (Off-The-Road) vehicles. Our company, **Qingdao Eastar Tyre Co., Ltd**, is dedicated to tire design, development, manufacturing, and exporting, providing high-quality products and expert guidance.
Our own factories, **Dongying Sentai Rubber Co., Ltd** and **Shandong Luyao Rubber Co., Ltd**, are leading manufacturers of various types of tires, such as agricultural tractor tires, bias truck tires, industrial forklift tires, and radial truck tires. We also offer branded products under our own labels: **ROLLING STONE** and **WINCTOR**.
---
**How to Use Tires Correctly:**
Proper tire maintenance is essential for maximizing performance and lifespan. Here are some key tips:
1. **Wait Before Inflating:** After driving, wait for the tires to cool down before inflating, as heat increases pressure.
2. **Check Valves:** Ensure valves and valve cores are flat and free from defects to avoid air leakage.
3. **Keep Clean:** Avoid filling tires with water or oil, which can damage the inner tube.
4. **Avoid Over-Inflation:** Do not inflate beyond the recommended pressure, as this can cause cord damage and reduce tire life.
5. **Inflate Carefully:** Wipe the valve before inflation, ensure the valve core is secure, and check for leaks after inflation.
6. **Use a Standard Gauge:** Always measure tire pressure with a calibrated gauge, not by sight or touch.
7. **Air Compressor Accuracy:** The pressure shown on the compressor may not match the actual tire pressure.
8. **Do Not Overload:** Even under heavy loads, do not exceed recommended pressure, as this increases the risk of punctures.
---
**Wheel Size Table:**
| Wheel Size | Marked Width | Marked Size | C.B.D (mm) | Bolt Holes | Bolt Dia (mm) | P.C.D (mm) | Assembly Holes | Assembly Dia (mm) | P.C.D (mm) | Thickness (mm) | Equipped with Tyre |
|----------------|--------------|-------------|------------|------------|---------------|------------|----------------|-------------------|------------|----------------|--------------------|
| 3.00D-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 | 4 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 | 5 | 4.00-8 |
| 3.00D-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 | 5 | 5.00-8 |
| 3.50D-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 | 5 | 5.00-8 |
| 3.50W-9 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 | 6 | — |
| 3.70R-9 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 | 5 | — |
| 4.00E-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 | 5 | 6.00-9 |
| 4.00E-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.00-9 |
| 4.33R-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | — | — | — | 4 | 18×7-8 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 | 4 | 7.00-9 |
| 4.33R-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 | 5 | 7.00-9 |
| 4.50E-12 | 114 | 304 | 135 | 4 | 17 | 170 | 9 | 11 | 245 | 3 | 5.50-12 |
| 5.00S-9 | 127 | 232.6 | 140 | 6 | 16.5 | 170 | 6 | 13 | 170 | 5 | 7.00-9 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 14.5 | 180 | 6 | 15.5 | 245 | 5 | 7.00-12 |
| 5.00F-10 | 127 | 253.2 | 130 | 8 | 16 | 160 | 8 | 13 | 185 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.4 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 | 5 | 6.5-10 |
| 5.00F-10 | 127 | 253.2 | 150 | 6 | 17.5 | 180 | 6 | 13 | 196 | 5/6 | 6.5-10 |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 32 | 220 | 6 | 17 | 240 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 151 | 6 | 32 | 200 | 6 | 17 | 220 | 6 | 7.00-12 |
| 5.00S-12 | 127 | 308.8 | 150 | 6 | 27 | 200 | 6 | 17 | 240 | 6 | 8.25-12 |
| 5.00S-12 | 127 | 308.8 | 158 | 5 | 32 | 210 | 5 | 15 | 210 | 6 | — |
| 5.00S-12 | 127 | 308.8 | 170 | 6 | 27 | 220 | 6 | 17 | 240 | 6 | — |
| 5.00E-12 | 127 | 304 | 135 | 4 | 17 | 170 | — | — | — | — | — |
---
At **ROLLING STONE**, we combine quality, innovation, and customer satisfaction to deliver reliable and durable tire solutions for all your forklift and industrial needs. Contact us today to learn more about our products and services.
Thermal expansion seamless pipe,6 hdpe flared end section,5 pipe expander 5 pipe expander
Guangdong Tonglian Pipeline Technology Co., Ltd , https://www.tonglianpipeline.com