Brake Block 41060-08N92, D1060-3s591 for Nissan

Model NO.: 41060-08N92, D1060-3S591
Used for: Nissan
Fittiing Position: Front
Brake System: Akb
Width: 161mm
Height: 49.8mm
Thickness: 17mm
Weight: 1.65kg
Business Type: Factory and Trading Company
Price: Cheap Price
Trademark: Honjoo
Origin: China
Brake block

Technical data of our brake pad:

1)FMSI: D333
2)LUCAS: GDB1017
3)OEM: 41060-08N92, D1060-3S591
4)DIMENSION: 160.8*49*17
5)APPLICATION: Nissan

Advantages of the brake pad:

1)No squealing due to our specially formulated friction compound mixture
2)Feel comfortable & sensitive to brake
3)Security & reliable
4)Damping & antinoise
5)Energy saving, Green & enviromental
6)Materials of the brake pad: Asbestos, semi-metallic or non-asbestos, ceramic, etc.
7)High temperature: Brake performance not decrease under high temperature condition
8)The brake pad is lower cost and no harm to brake disc.
9)Our brake pad with competitive pricing and quality assurance
10)The brake pad availability for the most popular range of applications
11)Excellent stopping power due to the use of high quality friction materials
12)No black dust residue
13)Anti-fading properties due to the friction material formulation
14)Our brake pad with longer lasting than many other pads

Enterprise Culture & Faith:

Customer First, Sincere Cooperation, Mutually Benificiary, Joint development.

We are an professional manufacturer of varieties of brake pads, brake valves, brake discs, brake drums, clutch servoes & boosters, oil, fuel, air filters, air dryers, wheel hubs, clutch release bearing and other spare parts for heavy-duty trucks, semi-trailers, passengers buses, cars and vechiles, welcome customs from home and abroad to visit our company, we're willing to cooperate with you friendly.

Packaging & Delivery:

Packaging Details: Neutral packaging or according to the client't specification.

Delivery Details: Winthin 15~20 days after receipt of 30% deposit.

Our brake pads with high quality and competitive price.

Please tell me if you interested in our brake pad
NO. OEM Size Used for productive year
1 3411 6763 652 193.2*79.2*20.8 BMW 2001.11-
2 3411 6764 540 155.3*68.3*20.3 2001.11-
3 3421 6761 286 139.7*67.9*17.3 2001.11-
4 3421 6761 285 121.8*59.2*17.3  121.8*57.8*17.3 2001.11-
5 3411 6761 246 194.5*73.5*20.5 1994.10-2001.11
6 3411 6761 250 123*59.2*17.3 1994.10-2001.11
7 3411 6761 249 119.8*73.6*18 1994.10-2001.11
8 3411 1160 195 99.75*83*18 1986.9-1994.9
9 3421 1158 266 123*44.9*17.3 1986.9-1994.9
10 3411 1162 535 156.4*63.6*20.3 1986.9-1994.9
11 3411 2284 065 193*78.9*20 2004.1-
12 3411 6763 652 193.2*79.2*20.8 2004.1-
13 3421 6763 043 121.8*59.2*17.3  121.8*57.8*17.3 2004.1-
14 3411 6775 310 155.1*63.9*19.3  154.6*63.7*20.3 2010.3-
15 3421 6775 346 116.1*65.6*18   116.1*72.6*18 2010.3-
16 3421 6796 741 106*62.4*18  106*56*18 2010.3-
17 3411 6775 322 193.3*79*18.2  193.3*79.3*19.3 2010.3-
18 3411 6763 617 155.1*63.5*20.3  154.6*63.5*20.3 2003.7-
19 3411 6761 278 154.45*63.51*20.3 1995.11-2003.6
20 3411 1163 387 156.4*63.6*20.3 1995.11-2003.6
21 3411 6761 281 122.1*44.9*17 1995.11-2003.6
22 3421 6761 250 123*59.2*17.3 1995.11-2003.6
23 3411 6761 252 156.3*73.2*19.3 1995.11-2003.6
27 3421 1160 685 123*59.4*17.3 1987.12-1995.11
28 3421 1156 746 125.2*37.7*16.4 1980.6-1990.6
29 3411 1157 510 158.4*57*19.8 1980.6-1990.6
30 3411 6776 161 155.1*68.4*20.3  156.3*66.5*20.3 2006.6-
31 3411 6780 711 155.1*66.5*20.3  155.1*68.4*20.3 2006.6-
32 3421 6784 808 86.95*76.2*17.1 2006.6-
33 3411 6767 105 123*58*17  123*59.2*17 2006.6-
34 3421 6767 150 123.1*48.1*17.1  123.1*43.5*17.1 2006.6-
35 3411 2282 995 155.1*63.5*20.3  156.3*63.5*20.3 1999.4-
36 3411 6779 652 155.1*63.5*20.3  156.3*63.5*20.3 1999.4-
37 3411 6761 244 151.3*57.7*17.8 1999.4-
38 3421 1161 455 123*44.9*17.3 1999.4-
39 3421 6778 168 123.1*44.9*17 1999.4-
40 3411 1160 356 151.30*57.76*17.8 1992.3-1999.4
41 3411 6777 772 155.1*63.9*20.3  154.6*63.9*20.3 2005.1-
42 3411 6769 763 150.1*57.3*17.8  149.3*57.3*17.8 2005.1-
43 3421 6767 145 95.2*51.17.4  95.2*44.6*17.4 2005.1-
44 3411 1154 442 94.65*52.26*17 1982.9-1992.3
45 001 420 1020 95*51*17.5 1982.9-1992.3
46 3411 1159 249 76.7*65.5*16.5 1982.9-1992.3
47 3411 6786 044 164.7*73.5*16.5 2007.10-
48 3411 6767 143 131.6*53.3*17.8  131.6*65.2*17.8 2007.10-

Bottles Shrink Packing Machine

Bottles Shrink Machine For Packing,Bottles Shrinkwrapping Machine,Bottles Heat Shrink Wrap System,Bottles Wrap Shrink Machine,Horizontal Pillow Packing Machine

QINGDAO BOSTAR PACKING MACHINERY CO., LTD , https://www.abospak.com