Â
DESCRIPTIONS
The DDCY-Q series vacuum pressure solenoid valve is designed to be installed on a dedicated mechanical vacuum pump. It is placed at the inlet of the mechanical vacuum pump and synchronizes with the pump's operation to control its opening and closing.Â
When the pump stops working or there is a sudden power failure, the valve can automatically close using atmospheric pressure and a vacuum valve plate, maintaining the vacuum system. This prevents air from entering the pump chamber through the orifice valve, avoiding contamination of the vacuum pump oil by reverse flow.
                                                                       Â
SPECIFICATIONS
MODEL | DN(mm) | SIZE(mm) | SPECIFICATION | MATERIAL | ||||||||
D | D1 | H | n-d | LEAK RATE(Pa .L/s) | OPEN&CLOSE TIME(s) | POWER(w) | SUPPLY | WEIGHT(kg) | VALVE BODY | SEAL | ||
DDCY-20Q | 20 | 65 | 50 | 50 | 4-M6 | <6.7X10-2 | <3 | 14 | -220V 50Hz | 1.3 | CARBON STEEL | RUBBER |
DDCY-25Q | 25 | 70 | 55 | 85 | 1.5 | |||||||
DDCY-32Q | 32 | 78 | 64 | 95 | 2 | |||||||
DDCY-40Q | 40 | 85 | 70 | 95 | 3 | |||||||
DDCY-50Q | 50 | 110 | 90 | 100 | 4-M8 | 3.5 | ||||||
DDCY-65Q | 65 | 125 | 105 | 110 | 5 | |||||||
DDCY-80Q | 80 | 145 | 125 | 120 | 6.5 | |||||||
DDCY-100Q | 100 | 170 | 145 | 140 | 8-M10 | 10 | ||||||
DDCY-125Q | 125 | 195 | 170 | 165 | 15 | |||||||
DDCY-150Q | 150 | 220 | 195 | 190 | 20 | |||||||
DDCY-200Q | 200 | 275 | 250 | 240 | 12-M10 | 30 |
Â
Note: The upper flange has a sealing groove, the lower flange does not have a sealing groove
Â
STM | DESCRIPTION | QTY | REMARK |
4 | BELT | 5 | * |
13 | O-RING | 2 | * |
14 | SHAFT SEAL | 2 | * |
14A | SHAFT SEAL | 3 | * |
16 | LONG SHAFT SLEEVE | 1 | * |
17 | O-RING | 5 | * |
18 | BEARING | 2 | ** |
21 | GAS BALLAST VALVE | 1 | * |
25 | SHORT SHAFT SLEEVE | 2 | * |
29 | O-RING | 1 | * |
32 | KEY | 2 | ** |
34 | KEY | 1 | ** |
35 | KEY | 2 | ** |
45 | VACUUM RESERVOIR OIL VALVE | 1 | ** |
46 | OIL FILTER UNIT | 1 | * |
51 | O-RING | 1 | * |
58 | MIDDLE SHAFT SLEEVE | 2 | * |
59 | O-RING | 1 | * |
63 | O-RING | 1 | * |
67 | O-RING | 1 | * |
87 | O-RING | 1 | * |
THERMO KING Used Units Chongqing Wishcarry Trade Co.,Ltd. , https://www.wishcarry-cooler.com |