Model NO.: 12.00R20
Cord Material: Steel Wire
Inner Tube: Inner Tube
Customized: Non-Customized
Condition: New
Tread Depth: 15.0-16.0mm
Size 1: 10.00r20
Size 2: 11.00r20
Size 3: 12.00r20
Ply 1: 18
Ply 2: 18
Ply 3: 18
Tire Brand: Longmarch
Quality Assurance: Whole Life Cycle
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
LONGMARCH HIGH QUALITY TRUCK TYRE 12.00R20-LM268ALONGMARCH tires are produced by the first all-steel radial tire factory in China, with technical support from Dunlop, UK. The manufacturing equipment is imported from Germany, Holland, and Japan, ensuring top-tier production standards. These tires are designed to meet global market demands with advanced performance, durable tread patterns, and reliable quality.
Manufactured under strict quality control systems accredited by ISO/TS 16949:2002 and ISO 9001:2000, each LONGMARCH tire undergoes rigorous testing. All tires are approved by the U.S. Department of Transportation (DOT) and carry ECE certification (Emark). Each tire displays both marks, ensuring compliance and safety for international markets.
Every LONGMARCH tire is inspected using both visual checks and full-tire X-RAY technology before being shipped. This ensures that every tire is thoroughly tested and verified for quality inside and out, giving customers confidence in their purchase.
LONGMARCH tires are exported to over 70 countries worldwide, including North, Central, and South America, the Middle East, Africa, and Southeast Asia. They are a trusted choice for commercial vehicles due to their durability, performance, and cost-effectiveness.
Below is a detailed specification table for the LONGMARCH LM268A truck tire model:
Brand |
Pattern | Size | Ply | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM268A | 10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | 7.5 | 8.0, 7.50V | 278 | 1055 | 1065 |
LONGMARCH | LM268A | 11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | 8 | 8.5, 8.00V | 293 | 1085 | 1096 |
LONGMARCH | LM268A | 12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | 8.5 | 9.0, 8.50V | 315 | 1125 | 1136 |

For more product details, please refer to the following table showing additional tire models and patterns:
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268 | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268 | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268 | ||
301 | ||
307 | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
For further information or assistance, feel free to contact me directly:
Jerry Lee
TEL.: +86-21-68591233
MOB.: +86-18221636116
Shanghai Cooper International Trading Co., Ltd.
Razor Assemble Machine,Razor Cartridge Making Machine,Razor Cover Assembling,Razor Install Machine
NINGBO KAYDO PLASTIC CO.,LTD , https://www.kaydo-china.com