Here is the rewritten and improved English version of your content, with added details to meet the 500-character requirement and make it more natural and human-like:
---
Model NO.: DLP-25ADZ
Application Fields: Food Processing, Industrial Manufacturing
Application Machine: Precision Machining Equipment
Certification: ISO, CE, SGS
Condition: New
Weight (kg): 1080
Usage: Industrial Cooling, Precision Manufacturing
Size (mm): 2040 x 1250 x 1640
Trademark: DARREN
Transport Package: Standard Wooden Crate
Specification: ISO, CE, SGS Certified
Origin: China
HS Code: 8418.69.2090
As an industrial air-cooled water chiller, this box-type unit offers the following features:
1. **Cooling Capacity**: 55.3 kW
2. **Normal Operating Conditions**: Chilled water inlet at 7°C, outlet at 12°C; ambient dry bulb temperature at 35°C
3. **Operating Range**: Chilled water inlet temperature from 9°C to 20°C
4. **Input Power**: 3P-380V-50Hz, voltage fluctuation allowed ±10%, phase voltage difference ±2%
5. **Customization Available**: Accepts special orders based on customer requirements
6. **Compressor**: Scroll hermetic compressor, international brand, maintenance-free design
7. **Components**: High-quality electrical and refrigeration parts from world-renowned manufacturers
8. **Design**: Durable and industrial-grade, featuring a stainless steel water tank and high-lift pumps
9. **Temperature Range**: Adjustable chilled water temperature suitable for year-round industrial use
10. **Refrigeration Circuit**: Independent circuit for each compressor, ensuring stable performance
11. **Refrigerant Options**: Environmentally friendly options such as R407C or R134A
**CHILLER, WATER CHILLER, AIR COOLED CHILLER**
Type | DLP- | |||||||||||
03ASZ | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ASZ | 20ADZ | 25ADZ | 30ADZ | 40ADZ | ||
Refrigerant Capacity | kW | 8.8 | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 55.3 | 58.0 | 65.4 | 82.2 | 110.6 |
103kcal/h | 7.6 | 12.4 | 21.9 | 24.9 | 28.1 | 35.3 | 47.5 | 49.8 | 56.2 | 70.6 | 95 | |
RT | 2.5 | 4.1 | 7.3 | 8.2 | 9.3 | 11.7 | 15.7 | 16.5 | 18.6 | 23.4 | 31.5 | |
Compressor | Quantity (SET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Refrigeration Input Power (kW) | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 16.6 | 15.7 | 17.9 | 24.9 | 33.3 | |
Operating Current (A) | 4.5 | 8.0 | 12.3 | 13.8 | 16.0 | 22.7 | 28.8 | 27.6 | 32.0 | 45.4 | 57.7 | |
Condensation Axial Fan | Refrigeration Input Power (kW) | 0.19 | 0.30 | 0.60 | 0.90 | 0.90 | 0.90 | 1.35 | 1.35 | 1.80 | 1.80 | 2.70 |
Operating Current (A) | 0.46 | 0.65 | 1.30 | 2.06 | 2.06 | 1.95 | 3.09 | 3.09 | 3.90 | 3.90 | 6.18 | |
Input Power | kW | 3.1 | 5.1 | 8.3 | 9.5 | 11.3 | 14.8 | 19.5 | 18.6 | 21.2 | 28.9 | 38.2 |
Operating Current | A | 5.8 | 9.9 | 15.2 | 17.5 | 21.3 | 28 | 35.2 | 34 | 39.2 | 54.2 | 68.7 |
Condenser | Type | Imported high-efficiency copper pipe and aluminum foil heat exchanger | ||||||||||
Evaporator | Type | Pipe-dry high-efficiency heat exchanger | ||||||||||
Cooling Water Flow (L/min) | 25 | 41 | 73 | 83 | 94 | 118 | 159 | 166 | 187 | 236 | 317 | |
Interface Size | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | |
Chilled Water Pump | Type | High-efficiency, low-noise centrifugal pump | ||||||||||
Input Power (kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Head (mH2O) | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 24 | 23 | 22 | 21 | |
Safety Devices | High/low voltage protection, current overload protection, anti-freezing protection, electronic delay protection | |||||||||||
Nominal Tank Volume | L | 90 | 90 | 100 | 115 | 145 | 250 | 270 | 270 | 320 | 360 | 400 |
Overall Size | Length (mm) | 850 | 850 | 1200 | 1350 | 1400 | 1600 | 1950 | 1950 | 2100 | 2200 | 2450 |
Width (mm) | 750 | 750 | 850 | 850 | 850 | 1000 | 1250 | 1250 | 1250 | 1250 | 1350 | |
Height (mm) | 1350 | 1350 | 1550 | 1550 | 1550 | 1600 | 1600 | 1600 | 1600 | 1850 | 2050 | |
Weight | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1350 |
Hydrazine Hydrate 80%
Hydrazine Hydrate 80%,Hydrazine Hydrate Cas No,Chemical Intermediate Hydrazine Hydrate,Hydrazine Hydrate Production Process
SHANDONG MINGDE CHEMICAL CO.,LTD. , https://www.sdmingdechem.com