Open Type Water Cooled Chiller Freezer
1. Our factory is located in Shanghai, covering an area of 15,000 square meters. We specialize in the production of various types of chillers, including water chillers, air chillers, and water-cooled chillers.
2. This water-cooled screw chiller is designed for efficient and reliable cooling performance. It features:
- Cooling capacity ranging from 110 kW to 865 kW
- Chilled water inlet temperature: 12°C, outlet temperature: 7°C
- Cooling water inlet temperature: 30°C, outlet temperature: 35°C
- Input power: 3P-380V-50Hz, with a voltage fluctuation range of ±10% and phase voltage difference of ±2%
- Noise level measured at 2m ahead and 1.5m high from the chiller
- Semi-closed 5:6 asymmetric twin-screw compressor from a world-renowned brand, operating trouble-free for over 100,000 hours
- Four-stage volume control or 0%-100% automatic regulation
- Fluoride-resistant high-performance motor from France
- PLC microcomputer control system with a German Siemens LCD touch screen, supporting both English and Chinese interfaces
- Wide range of chilled water temperature adjustment to meet industrial needs year-round
- Environmentally friendly refrigerants such as R407C or R134A available
CHILLER, WATER CHILLER, WATER COOLED CHILLER
3. Below are the technical parameters for different models:
| Model | Cooling Capacity (kW) | 104kcal/h | Ton | Model | Cooling Capacity (kW) | 104kcal/h | Ton |
|-------|------------------------|------------|-----|-------|------------------------|------------|-----|
| DLW-S2 | | | | DLW-D2 | | | |
| | kW | 104kcal/h | Ton | | kW | 104kcal/h | Ton |
| 100A | 104 | 9.0 | 30 | 200A | 208 | 18 | 59 |
| 150A | 136 | 11.7 | 39 | 300A | 272 | 23 | 77 |
| 170A | 175 | 15.1 | 50 | 340A | 351 | 30 | 100 |
| 190A | 191 | 16.4 | 54 | 380A | 382 | 33 | 109 |
| 230A | 233 | 20.0 | 66 | 460A | 466 | 40 | 133 |
| 250A | 256 | 22.0 | 73 | 500A | 511 | 44 | 145 |
| 290A | 295 | 25.4 | 84 | 580A | 591 | 51 | 168 |
| 310A | 312 | 26.9 | 89 | 620A | 624 | 54 | 177 |
| 340A | 342 | 29.4 | 97 | 680A | 683 | 59 | 194 |
| 370A | 372 | 32.0 | 106 | 740A | 744 | 64 | 212 |
| 410A | 410 | 35.3 | 117 | 820A | 820 | 71 | 233 |
| 490A | 484 | 41.7 | 138 | 980A | 969 | 83 | 276 |
| 520A | 512 | 44.0 | 145 | 1040A | 1023 | 88 | 291 |
| 570A | 560 | 48.2 | 159 | 1140A | 1120 | 96 | 318 |
| 610A | 618 | 53.2 | 176 | 1220A | 1236 | 106 | 351 |
| 650A | 642 | 55.3 | 183 | 1300A | 1284 | 111 | 365 |
| 740A | 743 | 64.0 | 211 | 1480A | 1486 | 128 | 423 |
| 820A | 821 | 70.7 | 233 | 1640A | 1642 | 141 | 467 |
| 870A | 877 | 75.5 | 249 | 1740A | 1753 | 151 | 498 |
| 910A | 892 | 76.8 | 254 | 1820A | 1784 | 154 | 507 |
| 980A | 988 | 85.0 | 281 | 1960A | 1976 | 170 | 562 |
| 1100A | 1103 | 95.0 | 314 | 2200A | 2206 | 190 | 627 |
| 1200A | 1238 | 106.6 | 352 | 2400A | 2476 | 213 | 704 |
This chiller model is ideal for industrial applications such as food processing, chemical manufacturing, and other sectors requiring precise temperature control. It comes with a 12-month warranty and is certified with ISO, CE, and SGS standards. The unit is packed in a standard wooden case for safe transportation.
Model NO.: DLW-BS2-650A
Application Fields: Food Processing
Application Machine: Combination Machine
Certification: ISO, CE
Condition: New
Life Time: More Than 10 Years
Warranty: 12 Months
Size (mm): 2890*1370*1780
Weight (Kg): 3100
Compressor: Hanbell
Trademark: DARREN
Transport Package: Standard Wooden Package
Specification: ISO9001, CE, SGS
Origin: Shanghai, China
HS Code: 8418692090
Nut Screw,Hex Head Bolts,Fine Thread Nut,Lock Nut
Suzhou Chenran Precision Fasteners Co., Ltd. , https://www.chenranfastener.com