2. High speed
3. Cutter layout is force balanced to drill a precise round hole and reduce bit whirl
4. Gauge pads have tungsten carbide inserts for maximum wear resistance
5. The diamond layer with thickness over 1 mm increases abrsion resistence of PDC cutter.
6. Sintered at high pressure and temperature

Usage: It can be used in making wire-drawing die, Geological bit, oil bit, PCD cutting tools, wood cutting tool, and polishing Jewels
Main products:
1. Synthetic diamond and diamond powder
2. In 2000, creative product: Diamond drill bit, diamond wheel, diamond finger bit etc glass tools. The product is fit for kinds of glass machine, bilaterial machine and numerical control machine etc.
3. In 2008, research and development product, Mainly include diamond saw blade, diamond core bit, diamond abrasive fickert etc stone and ceramices tools.
4. In 2011, self-develop PCD, PDC, etc oil and cutting tools products, which mainly used for oil drilling, coal drilling and geological exploration etc.
All of our business is carried out in full compliance with the ISO9001 Certification.
Please contact us if you would like any further information.
ADDMA  Code | Product NO. | Product Dimensions | Average Grain Size(um) | Max.Die4 Recommended (mm)          |
||||||||
Φd | ΦD | T | 1 | 2 | 5 | 10 | 25 | 50 | ||||
D6 | WKH2510 | 2.5±0.2 |  | 1.0+0.2 | √ | √ | √ |  | √ | - | 0.4 | |
D12 | WKH3215 | 3.2±0.2 |  | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 | |
D15 | WKH5225 | 5.2±0.2 |  | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 | |
D18 | WKH5235 | 5.2±0.2 |  | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 | |
 | ||||||||||||
D6 | WKR2510 | 2.5±0.2 |  | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.4 | |
D6 | WKR3110 | 3.1±0.2 |  | 1.0+0.2 | √ | √ | √ | √ | √ | - | 0.5 | |
D12 | WKR3115 | 3.1±0.2 |  | 1.5+0.2 | √ | √ | √ | √ | √ | - | 1.0 | |
D15 | WKR5225 | 5.2±0.2 |  | 2.5+0.2 | - | √ | √ | √ | √ | √ | 1.5 | |
D18 | WKR5235 | 5.2±0.2 |  | 3.5+0.2 | - | √ | √ | √ | √ | √ | 2.0 | |
D21 | WKR7040 | 7.0±0.2 |  | 4.0+0.2 | - | √ | √ | √ | √ | √ | 3.0 | |
D24 | WKR9853 | 9.8±0.2 |  | 5.3+2 | - | √ | √ | √ | √ | √ | 4.0 | |
 | ||||||||||||
D12 | WKY4015 | 4.0±0.2 | 8.12±0.13 | 1.5+0.2 | - | √ | √ | √ | √ | √ | 1.0 | |
D15 | WKY4023 | 4.0±0.2 | 8.12±0.13 | 2.3+0.2 | - | √ | √ | √ | √ | √ | 1.8 | |
D18 | WKY4029 | 4.0±0.2 | 8.12±0.13 | 2.9+0.2 | - | √ | √ | √ | √ | √ | 2.3 | |
D21 | WKY7040 | 7.0±0.2 | 13.65±0.13 | 4.0+0.2 | - | - | √ | √ | √ | √ | 3.5 | |
D24 | WKY7053 | 7.0±0.2 | 13.65±0.13 | 5.2+0.2 | - | - | √ | √ | √ | √ | 4.6 | |
D27 | WKY12987 | 12.9±0.2 | 24.13±0.25 | 8.7±0.25 | - | - | - | √ | √ | √ | 5.8 | |
D30 | WKY129120 | 12.9±0.2 | 24.13±0.25 | 12.0±0.25 | - | - | - | √ | √ | √ | 7.6 | |
D31 | WKY152120 | 15.2±0.2 | 26.6±0.25 | 12.0±0.25 | - | - | - | - | √ | √ | 9.0 | |
D33 | WKY152150 | 15.2±0.2 | 26.6±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 10.0 | |
D33 | WKY18150 | 18.5±0.2 | 29.0±0.25 | 15.0±0.50 | - | - | - | - | √ | √ | 11.0 | |
D33 | WKY18180 | 18.5±0.2 | 29.0±0.25 | 18.0±0.50 | - | - | - | - | √ | √ | 12.0 |
Factory introduction :
Zhecheng Hongxiang Superhard Material CO.,LTD was founded in 1990 which in affiliated with Wanke Group. The company is a high-tech enterprise with modern management experience and strong research and development ability. Besides, it has won many national and local awards and obtained several invention patents.
Constant innovation and good faith are our foothold.
Our products has exported to United Kingdom France , Germany, Spain, Italy, USA, Canada, Brazil, Japan, Korea, Thailand, Vietnam, India, Egypt, Iran, Turkey etc 52 countries and participated in many
Domestic and international exhibitions. Besides, our product has won good satisfaction and recognition by domestic and foreign customers.
Â
Stainless Steel Flux Cored Wire
Because toughness is better than 410, so often used to weld more demanding turbine rotor, and other wear-resistant & corrosion-resistant occasions. Because of the addition of Ni or Mo, the corrosion resistance is more stable, the hardness and high temperature wear resistance are improved, and the cold cracks are effectively prevented at the same time.The flux-cored wire has excellent welding performance, smooth wire feeding, stable arc, beautiful forming, very little spatter, stable mechanical properties of deposited metal, high qualified rate of X-Ray. FM410NiMoT1-1 is stainless steel Flux Cored Wire, suitable for full position welding.
Stainless Steel Flux Cored Wire,Stainless Steel Flux Core Wire,Stainless Flux Core Wire,Flux Cored Stainless Steel Welding Wire
Jiangyin Vankey Machinery Technology Co.,Ltd , https://www.jswkweldingwire.com