ASTM A192 Seamless Carbon Steel Pipe Specification
The ASTM A192 specification outlines seamless carbon steel boiler tubes designed for high-pressure applications. Once we receive your inquiry, we will provide recommended pipe sizes based on the details you provide. Please include a printout or sketch of the part to be manufactured. We carefully consider factors such as grade, chemical composition, and surface condition, and tailor the production process to ensure the best possible performance for your specific application.
ASTM A192 seamless steel pipes are typically used as minimum wall thickness tubes in high-pressure boilers and superheaters. CSCsteel offers ASTM A192 steel pipes in both hot-rolled and cold-drawn conditions. These pipes are commonly used in high-pressure steam boilers (with working pressure not exceeding 9.8 MPa and operating temperatures ranging from 450°C to 650°C), serving as heating surface pipes, headers, economizers, superheaters, and reheaters.
We also offer additional processing services, including but not limited to: pipe ends (flat, beveled, or jointed), coatings (such as epoxy, paint, or 3LPE), and bending, all tailored to meet customer specifications.
ASTM A192 Seamless Steel Tube Chemical Composition:
ASTM A192 Carbon Steel Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
---|---|---|---|---|---|
0.06–0.18 | 0.27–0.63 | 0.035 | 0.035 | 0.25 |
ASTM A192 Seamless Steel Tube Mechanical Properties:
Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Brinell Hardness Number (WT≥0.200 In, 5.1 mm) | Rockwell Hardness Number (WT 0.200 In, 5.1 mm) |
---|---|---|---|---|
≥180 | ≥325 | ≥35 | 137 HRB | 77 HRB |
ASTM A192 Seamless Steel Tube Outer Diameter and Tolerance:
Hot Rolled | Outer Diameter (mm) | Tolerance (mm) |
---|---|---|
OD ≤ 101.6 | +0.4 / -0.8 | |
101.6 < OD ≤ 177.8 | +0.4 / -1.2 | |
Cold Drawn | Outer Diameter (mm) | Tolerance (mm) |
OD < 25.4 | ±0.10 | |
25.4 ≤ OD ≤ 38.1 | ±0.15 | |
38.1 < OD < 50.8 | ±0.20 | |
50.8 ≤ OD < 63.5 | ±0.25 | |
63.5 ≤ OD < 76.2 | ±0.30 | |
76.2 ≤ OD ≤ 101.6 | ±0.38 | |
101.6 < OD ≤ 177.8 | +0.38 / -0.64 |
ASTM A192 Seamless Steel Tube Wall Thickness and Tolerance:
Hot Rolled | Outer Diameter (mm) | Tolerance (%) |
---|---|---|
OD ≤ 101.6, WT ≤ 2.4 | +40 / -0 | |
OD ≤ 101.6, 2.4 < WT ≤ 3.8 | +35 / -0 | |
OD ≤ 101.6, 3.8 < WT ≤ 4.6 | +33 / -0 | |
OD ≤ 101.6, WT > 4.6 | +28 / -0 | |
OD > 101.6, 2.4 < WT ≤ 3.8 | +35 / -0 | |
OD > 101.6, 3.8 < WT ≤ 4.6 | +33 / -0 | |
OD > 101.6, WT > 4.6 | +28 / -0 | |
Cold Drawn | Outer Diameter (mm) | Tolerance (%) |
OD ≤ 38.1 | +20 / -0 | |
OD > 38.1 | +22 / -0 |
ASTM A192 Seamless Steel Tube Dimensions:
OD (mm) | Wall Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5–7 | 7.5–8 | 8.5–9 | 9.5–10 | 11 | 12 |
Φ25–Φ28 | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |  |
Φ32 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ34–Φ36 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ38 |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ40 |  |  | ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ42 |  |  | ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |  |
Φ45 |  |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |  |
Φ48–Φ60 |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |  |
Φ63.5 |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |
Φ68–Φ73 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠|  |  |  |  |
Φ76 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ80 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ83 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ89 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ95 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ102 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ108 |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ114 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ121 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ127 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ133 |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ140 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ146 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ152 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ159 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
Φ168 |  |  |  |  |  |  | ◠| ◠| ◠| ◠| ◠| ◠| ◠| ◠|
NEWLONG Sewing Machine,newlong bag closer,newlong bag machine,newlong bag sewing machine
GUANGZHOU TUSEN MACHINERY & EQUIPMENT CO., LTD , https://www.gztusen.com